Renault PESTEL
Note de Recherches : Renault PESTEL. Recherche parmi 300 000+ dissertationsPar dissertation • 14 Mars 2012 • 3 639 Mots (15 Pages) • 1 884 Vues
1
Table of contents
Introduction
page 3
Table
page 4, 5, 6
I. Univariate Analysis
1. Numeric Data
pages 6 and 7
a. Position indicators page 6
b. Dispersion indicators page 7
2. Graphics
pages 8-15
a. Box-and-Whisker Plot pages 8-11
b. Construction of Lorrenz Curve pages 12-15
II. Multivariate Analysis
1. Star Plot pages 17-18
2. Chi² Test pages 18-20
2
Introduction
This table deals about the different categories of driving licences in France. It
compares the different categories of driving licences which were issued in each department of
France in 2004. The table comes from the French Ministry of Transport, of Planning and
Works, of Tourism and of the Sea, especially from the Security and Road Trafic department.
There are 6 categories of driving licences : A, AL, B, C, D and EC
· A : The minimum age for category A is fixed at 20 years. It gives the access to the
driving of motorcycles with a power exceeding 25 KW.
· AL : The minimum age for category AL is fixed at 16 years. It gives the access to the
driving licence of motorcycles with a cylinder capacity not exceeding 11 KW.
· B : Age fixed at 18 years. It is for the motor vehicles with a maximum authorised mass
not exceeding 3500 kg and designed and constructed for the carriage of no more than
eight passengers in addition to the driver; motor vehicles in this category may be
combined with a trailer having a maximum authorised mass which does not exceed
750 kg.
· C : Age fixed at 18 years. A driving licence B is necessary. It allows the driving of the
vehicle of more than 3.5 t mass with a trailer with a maximum mass of 750 kg, and not
more than 8 + 1 seats (lorry)
· D : The minimum age for category D is fixed at 21 years. It is for the motor vehicles
with more than 8 + 1 seats.
· EC : It allows to drive with a licence C with a trailer or semi-trailer with a maximum
authorised mass of over 750 kg.
3
Driving Licences issued in 2004 per French departments
Metropolitan France
Departments and French
overseas (administrative)
departments
Categories
of Driving
Licences
A AL B C D EC Total
1 AIN 772 45 5287 174 9 115 6402
2 AISNE 990 9 6189 336 13 250 7787
3 ALLIER 541 22 3356 184 10 203 4316
4 ALPES DE HAUTE
PROVENCE 224 34 1614 121 2 31 2026
5 HAUTES-ALPES 276 14 1377 108 15 85 1875
6 ALPES-MARITIMES 1721 115 8507 306 92 157 10898
7 ARDECHE 458 57 3600 0 0 19 4134
8 ARDENNES 405 8 3199 133 16 117 3878
9 ARIEGE 220 30 1294 113 15 81 1753
10 AUBE 467 22 3022 231 27 186 3955
11 AUDE 523 96 3339 252 36 190 4436
12 AVEYRON 414 69 2749 250 7 236 3725
13 BOUCHES DU RHONE 2849 210 21644 747 327 541 26318
14 CALVADOS 1404 63 8365 398 44 469 10743
15 CANTAL 320 50 1496 266 17 202 2351
16 CHARENTE 666 59 3947 218 40 234 5164
17 CHARENTE MARITIME 1096 125 6431 418 52 327 8449
18 CHER 474 22 3100 190 35 180 4001
19 CORREZE 397 47 2452 253 14 223 3386
21 COTE D'OR 860 40 6070 254 45 218 7487
22 COTES D'ARMOR 891 37 5777 303 22 400 7430
23 CREUSE 124 25 1047 75 14 73 1358
24 DORDOGNE 545 60 3556 211 33 231 4636
25 DOUBS 884 45 5577 268 42 230 7046
26 DROME 862 61 5574 627 86 276 7486
27 EURE 1070 30 7405 290 40 305 9140
28 EURE ET LOIR 970 30 5907 315 64 300 7586
29 FINISTERE 1098 63 10681 354 36 526 12758
02ACORSE DU SUD 194 27 1369 121 27 113 1851
02B HAUTE-CORSE 230 18 1501 127 21 74 1971
30GARD 1296 114 7115 480 46 309 9360
31 HAUTE-GARONNE 1692 118 11513 559 99 460 14441
32GERS 273 52 2321 122 5 73 2846
33GIRONDE 2109 178 14272 749 224 681 18213
34 HERAULT 1628 155 11326 506 147 287 14049
35 ILLE ET VILAINE 1847 52 10418 453 62 558 13390
36 INDRE 306 16 1863 110 6 81 2382
37 INDRE ET LOIRE 1150 43 6686 230 49 284 8442
38
...