Sunlight in Minutes
Fiche : Sunlight in Minutes. Recherche parmi 300 000+ dissertationsPar goodlearner • 14 Mai 2017 • Fiche • 517 Mots (3 Pages) • 692 Vues
Sunlight in Minutes
North Pole 45 degrees N Tropic of Cancer 10 degrees North Equator 10 degrees South Tropic of Capricorn 45 degrees S Antarctic Circle South Pole
Alert, Canada Ottawa, Canada Comilla, Bangladesh Hargeisa, Samalia Pontianak, Indonasia Kasama,Zambia Rockhampton, Australia Coihaique, Chile Vostok Station, Antarctica South Pole, Atantirca
82°508455 N 45°421530 N 23°46124 N 9°562389 N 0°02633 S 10°229055 S 23°377915 S 45°571225 S 78°464491 S 63°578958 S
21-Jun-2015 1440 940,25 814,55 760,58 727,15 691,34 641,44 521,33 0 0
24-Jun-2015 1440 940,07 814,49 760,56 727,15 691,37 641,48 521,53 0 0
27-Jun-2015 1440 939,05 814,27 760,47 727,15 691,45 642,08 522,51 0 0
30-Jun-2015 1440 937,23 813,5 760,32 727,14 692 642,42 524,28 0 0
3-Jul-2015 1440 935,03 812,57 760,11 727,13 692,2 643,32 526,44 0 0
6-Jul-2015 1440 932,04 811,49 759,44 727,12 692,46 644,36 529,36 0 0
9-Jul-2015 1440 928,29 810,26 759,11 727,1 693,18 645,53 533,03 0 0
12-Jul-2015 1440 924,19 808,49 758,33 727,08 693,55 647,25 537,04 0 0
15-Jul-2015 1440 919,36 806,58 757,49 727,06 694,38 649,09 541,37 0 0
18-Jul-2015 1440 914,22 804,55 757 727,04 695,26 651,06 546,4 0 0
21-Jul-2015 1440 908,4 802,39 756,07 727,02 696,18 653,14 552,11 0 0
24-Jul-2015 1440 902,31 800,12 755,09 727 697,15 655,34 558,09 0 0
27-Jul-2015 1440 895,58 797,35 754,06 726,57 698,16 658,04 564,3 0 0
30-Jul-2015 1440 889,02 794,47 753 726,55 699,21 660,44 571,14 0 0
2-Aug-2015 1440 881,46 791,51 751,51 726,52 700,3 663,33 578,18 0 0
5-Aug-2015 1440 874,12 788,45 750,38 726,5 701,42 666,3 585,41 0 0
8-Aug-2015 1440 866,22 785,33 749,22 726,47 702,58 669,35 593,2 0 0
11-Aug-2015 1440 858,16 782,13 748,03 726,45 704,17 672,47 601,15 0 0
14-Aug-2015 1440 846,58 778,47 746,42 726,42 705,38 676,06 609,23 0 0
17-Aug-2015 1440 841,28 775,15 745,19 726,4 707,02 679,31 617,44 0 0
20-Aug-2015 1440 832,49 771,38 743,53 726,38 708,29 682,01 626,15 0 0
23-Aug-2015 1440 824 767,56 742,26 726,36 709,57 686,36 634,56 175,45 0
26-Aug-2015 1440 815,04 764,11 740,58 726,34 711,27 690,15 643,45 265,47 0
29-Aug-2015 1440 806,02 760,22 739,28 726,33 713 693,58 652,41 335,23 0
1-Sep-2015 1440 796,54 756,3 737,57 726,31 714,33 697,45 661,44 395,34 0
4-Sep-2015 1440 787,04 752,35 736,26 726,3 716,09 701,35 670,54 450,18 0
7-Sep-2015 1250,2 768,23 748,39 734,53 726,29 717,45 705,28 680,08 501,32 0
10-Sep-2015 1117,34 769,03 744,4 733,2 726,28 719,23 709,23 689,27 550,26 0
13-Sep-2015 1020,22 759,39 740,4 731,16 726,28 721,02 714,2 698,49 597,46 0
16-Sep-2015 936,47 750,14 736,38 730,12 726,27 722,41 717,19 708,15 640,09 0
19-Sep-2015 860,1 740,47 732,36 738,38 726,27 724,22 721,19 717,44 689,53 1440
22-Sep-2015 787,15 731,19 728,33 727,04 726,28 726,02 725,21 727,14 735,33 1440
25-Sep-2015 715,56 721,51 724,3 725,3 726,28 727,44 729,23 736,46 781,38 1440
28-Sep-2015 640,3 712,22 715,19 723,56 727,23 729,25 733,26 749,2 825 1440
1-Oct-2015 571,14 702,55 716,25 722,22 726,3 721,07 737,29 755,53 875,52 1440
4-Oct-2015 493,56 693,28 712,24 720,49 726,31 722,15 741,32 765,27 925,25 1440
7-Oct-2015 408,08 684,03 708,23 719,17 726,33 734,31 745,34 775,01 977,33 1440
10-Oct-2015 309,32 674,41 704,24 717,45 726,34 736,13 749,36 783,04 1033,3 1440
13-Oct-2015 166,22 665,21 700,26 716,14 726,36 737,54 753,27 794,03 1095,18 1440
16-Oct-2015 0 659,06 696,31 714,44 726,38 739,35 757,36 803,3 1167,1 1440
19-Oct-2015 0 646,55 692,39 713,15 726,41 741,41 761,32 812,53 1261,25 1440
22-Oct-2015 0 637,51 688,49 711,48 726,43 742,53 765,26 822,11 1440 1440
25-Oct-2015 0 628,54 685,04 710,22 726,46 744,4 769,17 828,2 1440 1440
28-Oct-2015 0 620,41 681,23 708,58 726,49 746,06 773,04 840,28 1440 1440
31-Oct-2015 0 611,29 677,46 707,39 726,52 747,4 776,47 849,23 1440 1440
3-Nov-2015 0 602,59 674,15 706,17 726,56 749,12 780,24 858,14 1440 1440
6-Nov-2015 0 594,45 670,51 704,59 726,59 750,41 783,06 866,4 1440 1440
9-Nov-2015 0 586,45 667,33 703,45 727,02 752,07 787,2 874,57 1440 1440
12-Nov-2015 0 579,03 664,23 702,34 727,06 753,3 790,37 882,57 1440 1440
15-Nov-2015 0 571,41 661,22 701,26 727,09 754,5 793,46 890,39 1440 1440
18-Nov-2015 0 564,4 658,31 700,35 727,12 756,05 796,45 899,75 1440 1440
21-Nov-2015 0 558,03 655,49 699,22 727,16 757,16 799,33 906,38 1440 1440
24-Nov-2015 0 551,53 653,19 698,26 727,19 758,21 802,1 915,67 1440 1440
27-Nov-2015 0 546,12 651,02 697,35 727,22 759,22 803,35 924,78 1440 1440
30-Nov-2015 0 541,03 648,57 696,49 727,24 760,17 806,46 931,13 1440 1440
3-Dec-2015 0 539,28 647,06 696,09 727,27 761,06 810,13 927,42 1440 1440
6-Dec-2015 0 532,3 645,3 695,33 727,29 761,48 813,56 931,43 1440 1440
9-Dec-2015 0 529,1 644,09 695,04 727,31 762,24 817,2 938,01 1440 1440
...