Test 1 FIN5525 Automne 2015
Cours : Test 1 FIN5525 Automne 2015. Recherche parmi 300 000+ dissertationsPar jay lexis • 6 Septembre 2020 • Cours • 253 Mots (2 Pages) • 590 Vues
Test 1 FIN5525 Automne 2015
Exercice 1 (2,5 points)
Pour la prochaine année, les renseignements suivants sont disponibles concernant l’action ordinaire de la compagnie BCHI.to :
Rendement espéré : 12 %
Écart-type du taux de rendement : 42 %
Maxime envisage la possibilité d’investir la totalité de ses capitaux disponibles soit 200 000 $
dans l’action de la compagnie BCHI.to. Son horizon de placement est d’un an.
a. Quelle est la probabilité que Maxime réalise un gain en capital au moins égal à 50 000 $
sur son horizon de placement?
b. Quelle est la valeur à risque (la pire perte) du placement à un niveau de confiance de
99 %?
c. Sachant que Maxime a une forte aversion à l’égard du risque, que lui suggérez-vous de faire?
E® | 12,00% | |
Sigma | 42,00% | |
Capital | 200 000,00 $ | |
a) | Gain | 50 000,00 $ |
Rendement | 25,00% | |
Z | 0,3095 | |
Pr | 37,846% | |
b) | Pr | 99,00% |
Z | -2,326347874 | |
Var | (171 413,22) $ |
Exercice 2 (2,5 points)
On dispose des observations du tableau ci-après, concernant le taux de rentabilité d’un titre i et du marché :
1. calculer E(Ri), E(Rm), le risque de Ri et la covariance entre les rendements de titre i et les rendements du marché;
2. quelle est la sensibilité (bêta) du titre i?
État t | Rm,t | Ri,t |
1 | 20% | 19% |
2 | 20% | 19% |
3 | 14% | 14% |
4 | 14% | 12% |
État t | Rm,t | Ri,t |
1 | 20% | 19% |
2 | 20% | 19% |
3 | 14% | 14% |
4 | 14% | 12% |
E(R) | 17% | 16% |
sigma | 3,000% | 3,0822% |
variance | 0,0900% | 0,0950% |
covariance | 0,0900% |
0,090000% 0,095000%
Bêta 1,0000
TABLE A.l Cumulative Probabilities of the Standard Normal Distribution
[pic 1]
Entry is area A under the standard normal curve from -oo to z(A)
z | .00 | .01 | .02 | .03 | .04 | .OS | .06 | .07 | .08 | .09 |
' .0 | .5000 | .5040 | .5080 | .5120 | .5160 | .5199 | .5239 | .5279 | .5319 | .5359 |
.1 | .5398 | .5438 | .5478 | .5517 | .5557 | .5596 | .5636 | .5675 | .5714 | .5753 |
.2 | .5793 | .5832 | .5871 | .5910 | .5948 | .5987 | .6026 | .6064 | .6103 | .6141 |
.3 | .6179 | .6217 | .6255 | .6293 | .6331 | .6368 | .6406 | .6443 | .6480 | .6517 |
.4 | .6554 | .6591 | .6628 | .6664 | .6700 | .6736 | .6772 | .6808 | .6844 | .6879 |
.s | .6915 | .6950 | .6985 | .7019 | .7054 | .7088 | .7123 | .7157 | .7190 | .7224 |
.6 | .7257 | .7291 | .7324 | .7357 | .7389 | .7422 | .7454 | .7486 | .7517 | .7549 |
.7 | .7580 | .7611 | .7642 | .7673 | .7704 | .7734 | .7764 | .7794 | .7823 | .7852 |
.8 | .7881 | .7910 | .7939 | .7967 | .7995 | .8023 | .8051 | .8078 | .8106 | .8133 |
.9 | .8159 | .8186 | .8212 | .8238 | .8264 | .8289 | .8315 | .8340 | .8365 | .8389 |
1.0 | .8413 | .8438 | .8461 | .8485 | .8508 | .8531 | .8554 | .8577 | .8599 | .8621 |
1.1 | .8643 | .8665 | .8686 | .8708 | .8729 | .8749 | .8770 | .8790 | .8810 | .8830 |
1.2 | .8849 | .8869 | .8888 | .8907 | .8925 | .8944 | .8962 | .8980 | .8997 | .9015 |
1.3 | .9032 | .9049 | .9066 | .9082 | .9099 | .9115 | .9131 | .9147 | .9162 | .9177 |
1.4 | .9192 | .9207 | .9222 | .9236 | .9251 | .9265 | .9279 | .9292 | .9306 | .9319 |
1.5 | .9332 | .9345 | .9357 | .9370 | .9382 | .9394 | .9406 | .9418 | .9429 | .9441 |
1.6 | .9452 | .9463 | .9474 | .9484 | .9495 | .9505 | .9515 | .9525 | .9535 | .9545 |
1.7 | .9554 | .9564 | .9573 | .9582 | .9591 | .9599 | .9608 | .9616 | .9625 | .9633 |
1.8 | .9641 | .9649 | .9656 | .9664 | .9671 | .9678 | .9686 | .9693 | .9699 | .9706 |
1.9 | .9713 | .9719 | .9726 | .9732 | .9738 | .9744 | .9750 | .9756 | .9761 | .9767 |
2.0 | .9772 | .9778 | .9783 | .9788 | .9793 | .9798 | .9803 | .9808 | .9812 | .9817 |
2.1 | .9821 | .9826 | .9830 | .9834 | .9838 | .9842 | .9846 | .9850 | .9854 | .9857 |
2.2 | .9861 | .9864 | .9868 | .9871 | .9875 | .9878 | .9881 | .9884 | .9887 | .9890 |
2.3 | .9893 | .9896 | .9898 | .9901 | .9904 | .9906 | .9909 | .9911 | .9913 | .9916 |
2.4 | .9918 | .9920 | .9922 | .9925 | .9927 | .9929 | .9931 | .9932 | .9934 | .9936 |
2.5 | .9938 | .9940 | .9941 | .9943 | .9945 | .9946 | .9948 | .9949 | .9951 | .9952 |
2.6 | .9953 | .9955 | .9956 | .9957 | .9959 | .9960 | .9961 | .9962 | .9963 | .9964 |
2.7 | .9965 | .9966 | .9967 | .9968 | .9969 | .9970 | .9971 | .9972 | .9973 | .9974 |
2.8 | .9974 | .9975 | .9976 | .9977 | .9977 | .9978 | .9979 | .9979 | .9980 | .9981 |
2.9 | .9981 | .9982 | .9982 | .9983 | .9984 | .9984 | .9985 | .9985 | .9986 | .9986 |
3.0 | .9987 | .9987 | .9987 | .9988 | .9988 | .9989 | .9989 | .9989 | .9990 | .9990 |
3.1 | .9990 | .9991 | .9991 | .9991 | .9992 | .9992 | .9992 | .9992 | .9993 | .9993 |
3.2 | .9993 | .9993 | .9994 | .9994 | .9994 | .9994 | .9994 | .9995 | .9995 | .9995 |
3.3 | .9995 | .9995 | .9995 | .9996 | .9996 | .9996 | .9996 | .9996 | .9996 | .9997 |
3.4 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9998 |
...